HIGH AND DRY BUILDING LOT (75'x123.5'). ZONED FOR SINGLE FAMILY RESIDENCE. LOCATED JUST SOUTH OF BABSON PARK OFF WES MANN RD. THIS LOT HAS ACCESS TO CROOKED LAKE. A WELL AND SEPTIC TANK ARE NEEDED. ELECTRICIY AND CABLE ARE AVAILABLE. NICE HOMES IN THE NEIGHBORHOOD.
| MLS # | K4903210 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | WESTLAKE REAL ESTATE CO., INC. | Heidi Gravel |
| Zoning | RES |
|---|---|
| Acreage | 0.21 |
| Property | 452 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | BABSON PARK |
| Zip Code | 33827 |
| Area | 33827 Babson Park |
| Community Name | SUNSET TRAIL |
| School District | Frostproof Middle - Senior High |
| Elementary School | Babson Park Elem |
| High School | Frostproof Middle - Senior High |
| Listing VS Median (in SUNSET TRAIL) | |
Price: $44,500 low | high Med: $0 On site: 227 low | high Med: | |
| State | FL |
|---|---|
| County | Polk |
| City | BABSON PARK |
| Zip Code | 33827 |
| Area | 33827 Babson Park |
| Community Name | SUNSET TRAIL |
| School District | Frostproof Middle - Senior High |
| Elementary School | Babson Park Elem |
| High School | Frostproof Middle - Senior High |
| Listing VS Median (in SUNSET TRAIL) | |
Price: $44,500 low | high Med: $0 On site: 227 low | high Med: | |