Property consist of 3 bedrooms, 1 bathroom, kitchen, dining room, living room, exterior laundry and carport with space for 1 car. It has 1062 sq ft of construction and 0.12 acres of land. This property is subject to a 3-day First Look Period. Seller will negotiate offers after the period expires.
| MLS # | PR9121977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 72 |
| Listing Provided By | PREMIER PROPERTIES | Lymarie Candelario Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,062 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-I |
| Acreage | 0.12 |
| State | PR |
|---|---|
| County | Aguas Buenas |
| City | AGUAS BUENAS |
| Zip Code | 00703 |
| Area | 00703 Aguas Buenas |
| Community Name | SUMIDERO WARD |
| Listing VS Median (in SUMIDERO WARD) | |
Price: $90,000 low | high Med: $90,000 sqft: 1,062 low | high Med: 1,062 $ / sqft: $85 low | high Med: $85 On site: 72 low | high Med: 72 | |
| State | PR |
|---|---|
| County | Aguas Buenas |
| City | AGUAS BUENAS |
| Zip Code | 00703 |
| Area | 00703 Aguas Buenas |
| Community Name | SUMIDERO WARD |
| Listing VS Median (in SUMIDERO WARD) | |
Price: $90,000 low | high Med: $90,000 sqft: 1,062 low | high Med: 1,062 $ / sqft: $85 low | high Med: $85 On site: 72 low | high Med: 72 | |