1.72 acres +/- zoned CG with frontage on two roads and a 1,372 sf fixer upper home sold as is. Located just off highway 17...property is on well and septic and adjoins county owned lands. Lots of commercial possibilities for this property. Sold as is with right to inspect.
| MLS # | C7519685 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1962 |
| Days On Site | 209 |
| Listing Provided By | CAPITAL REALTY OF SWFL LLC | Jeffrey Leonard |
| SQ Feet | 1,368 |
|---|---|
| Story(s) | 1 |
| Zoning | CG |
| Acreage | 1.72 |
| Property | 4317 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Community Name | CLEVELAND NORTH |
| Listing VS Median (in CLEVELAND NORTH) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,368 low | high Med: 1,368 $ / sqft: $241 low | high Med: $241 On site: 209 low | high Med: 209 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Community Name | CLEVELAND NORTH |
| Listing VS Median (in CLEVELAND NORTH) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,368 low | high Med: 1,368 $ / sqft: $241 low | high Med: $241 On site: 209 low | high Med: 209 | |