Price Reduced ListingWelcome to your St. Augustine dream home, where luxury upgrades meet ultimate efficiency! This beautiful, solar-panel, upgrade loaded 4 bedroom, 2 bathroom home featuring a spacious 3-car garage. Inside, the beautifully, upgraded kitchen shines with premium quartz countertops, a gas stove, and elegant tile floors, while a full security system with cameras offers total peace of mind. Step outside to your private oasis, complete with a screened-in porch, fenced yard, and an irrigation system. Best of all, this home features a full-house water filtration system and a SOLAR PANEL roof. Located in a vibrant community packed with recreational activities, a sparkling pool, dog park(s), this turnkey property truly has it all. This listing is a must see!
| MLS # | FC319650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $143 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 48 |
| Listing Provided By | FLAGLER REALTY PROFESSIONALS LLC | Mindi Scala |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,121 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.17 |
| Property | 8047 |
|---|
| State | FL |
|---|---|
| County | St Johns |
| City | ST AUGUSTINE |
| Zip Code | 32084 |
| Area | 32084 Saint Augustine |
| Community Name | ENTRADA PH I |
| Listing VS Median (in ENTRADA PH I) | |
Price: $424,900 low | high Med: $396,950 sqft: 2,121 low | high Med: 2,310 $ / sqft: $200 low | high Med: $174 On site: 48 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | St Johns |
| City | ST AUGUSTINE |
| Zip Code | 32084 |
| Area | 32084 Saint Augustine |
| Community Name | ENTRADA PH I |
| Listing VS Median (in ENTRADA PH I) | |
Price: $424,900 low | high Med: $396,950 sqft: 2,121 low | high Med: 2,310 $ / sqft: $200 low | high Med: $174 On site: 48 low | high Med: 71.5 | |