This 3 bedroom 2 bath 2 car garage home sits on a corner lot which is over a quarter of an acre .Home needs some Tlc ,ac approximately 3 yrs old, water heater about the same. Closed to all shopping ,schools and park. Currently tenant occupied will need 24 hours notice .
| MLS # | OM728664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 38 |
| Listing Provided By | KELLER WILLIAMS CORNERSTONE RE | Sheik Samad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,361 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.33 |
| Property | 3334 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 09 |
| Listing VS Median (in SILVER SPGS SHORES UN 09) | |
Price: $189,900 low | high Med: $237,500 sqft: 1,361 low | high Med: 1,522 $ / sqft: $140 low | high Med: $159 On site: 38 low | high Med: 53.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 09 |
| Listing VS Median (in SILVER SPGS SHORES UN 09) | |
Price: $189,900 low | high Med: $237,500 sqft: 1,361 low | high Med: 1,522 $ / sqft: $140 low | high Med: $159 On site: 38 low | high Med: 53.5 | |