This is a Beautiful 5 acre property that is being listed as two 2.5 acre lots for sale. Located in a great area the lot looks to be High & Dry, Seller does not have Wetland Report. Please see Remarks.
| MLS # | 226025900 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | O K Realty Inc | Jose Arias, Jr |
| Acreage | 2.50 |
|---|---|
| Property View | TreesWoods |
| Tax Annual Amount | 850.69 |
|---|
| Community Features | Non Gated, None |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $189,900 low | high Med: $649,900 On site: 46 low | high Med: 365 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34117 |
| Area | NA45 GGE 13 | 48 | 51 | 79 93 |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $189,900 low | high Med: $649,900 On site: 46 low | high Med: 365 | |
![]() | $84,99928th Ave SeNaples, FL 34117 |
![]() | $180,00028th Ave SeNaples, FL 34117 |