One or more photo(s) has been virtually staged, AI generated or rendered. Step inside this thoughtfully designed single-story home, offering 2,032 square feet of modern living space. The open-concept layout seamlessly connects the dining area, kitchen and family room, all leading to a covered lanai-perfect for indoor-outdoor entertaining. The kitchen is a chef's dream, featuring designer-selected cabinetry, stainless steel appliances and sleek solid surface countertops. Retreat to the owner's suite, complete with a luxurious bathroom boasting a walk-in shower with glass enclosure, a corner soaking tub and a spacious walk-in closet. Every detail has been considered, from LED recessed lighting and ceramic tile flooring to energy-efficient features like hurricane impact windows and a programmable Honeywell thermostat. The finished two-car garage includes a keyless entry pad for added convenience. With features and finishes that cater to today's homebuyers, this home is sure to attract attention-don't miss your chance to make it yours! Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery is Oct/Nov 2026.
| MLS # | 226017385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,197 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 173 |
| Listing Provided By | Lennar Realty Inc | Jessica Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| Community Features | Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA34 Orangetree Area |
| Community Name | VALENCIA COUNTRY CLUB |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $499,598 low | high Med: $632,283 sqft: 2,032 low | high Med: 2,256 $ / sqft: $246 low | high Med: $280 On site: 173 low | high Med: 173 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34120 |
| Area | NA34 Orangetree Area |
| Community Name | VALENCIA COUNTRY CLUB |
| Listing VS Median (in VALENCIA COUNTRY CLUB) | |
Price: $499,598 low | high Med: $632,283 sqft: 2,032 low | high Med: 2,256 $ / sqft: $246 low | high Med: $280 On site: 173 low | high Med: 173 | |