Under Construction. *Photos are of similar model but not that of the exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability, and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
| MLS # | O6429327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $63 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | DR HORTON REALTY OF CENTRAL FLORIDA LLC | Paul King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 690 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | UMATILLA |
| Zip Code | 32784 |
| Area | 32784 Umatilla | Dona Vista |
| Community Name | MAGNOLIA POINTE PHASE 1 |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in MAGNOLIA POINTE PHASE 1) | |
Price: $348,990 low | high Med: $347,990 sqft: 1,672 low | high Med: 1,672 $ / sqft: $209 low | high Med: $208 On site: 28 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Lake |
| City | UMATILLA |
| Zip Code | 32784 |
| Area | 32784 Umatilla | Dona Vista |
| Community Name | MAGNOLIA POINTE PHASE 1 |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in MAGNOLIA POINTE PHASE 1) | |
Price: $348,990 low | high Med: $347,990 sqft: 1,672 low | high Med: 1,672 $ / sqft: $209 low | high Med: $208 On site: 28 low | high Med: 28 | |