Prime mixed-use corner property with 125 feet on SR 520 frontage offering excellent visibility and access. Zoned BU-2 Commercial, allowing for a variety of business uses including professional offices, title company, insurance agency, attorney, accounting, real estate, medical, and more. Property needs some TLC but offers outstanding potential for an owner-user or investor. Take advantage of this high-traffic location and flexible zoning to bring your business or investment vision to life.
| MLS # | S5153114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1950 |
| Days On Site | 50 |
| Listing Provided By | FLORIDA REALTY RESULTS LLC | Jeffrey Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | BU-2 |
| Acreage | 0.22 |
| Property | 2072 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | COCOA |
| Zip Code | 32922 |
| Area | 32922 Cocoa |
| Community Name | GRAY PORTER SUB |
| Listing VS Median (in GRAY PORTER SUB) | |
Price: $309,000 low | high Med: $280,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $286 low | high Med: $259 On site: 50 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Brevard |
| City | COCOA |
| Zip Code | 32922 |
| Area | 32922 Cocoa |
| Community Name | GRAY PORTER SUB |
| Listing VS Median (in GRAY PORTER SUB) | |
Price: $309,000 low | high Med: $280,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $286 low | high Med: $259 On site: 50 low | high Med: 50 | |
![]() | $189,000120 Polaris StCocoa, FL 32922 |