POND WATERFRONT * NO HOA * RESIDENTIAL * PERFECT FOR RV BUSINESS * IN THE CITY * BUILDABLE * PARCIAL CLEAR LOT * GREAT INVESTMENT * ELECTRICITY AND WATER Everything in the same place, property perfect for RV business, agriculture, residential great location to build a house. Take this opportunity now for this great price. Property has electricity and water on place. Recently APPROVED by the County to build 10 houses. See it in Polk County website property ID: 25-29-15-000000-022010. Firm Price just reduced for a quick sale.
| MLS # | O6376371 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 262 |
| Listing Provided By | KELLER WILLIAMS REALTY SMART 1 | Gino Dapello |
| Zoning | RC |
|---|---|
| Acreage | 10.24 |
| Water Front | Yes |
| Property | 142 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | BARTOW |
| Zip Code | 33830 |
| Area | 33830 Bartow |
| Listing VS Median (in 33830) | |
Price: $199,000 low | high Med: $324,999 On site: 262 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Polk |
| City | BARTOW |
| Zip Code | 33830 |
| Area | 33830 Bartow |
| Listing VS Median (in 33830) | |
Price: $199,000 low | high Med: $324,999 On site: 262 low | high Med: 49 | |