Cozy studio units located in the heart of historic downtown Arcadia, situated above a popular coffee shop, restaurant, and local bar. Enjoy a walkable lifestyle with dining, entertainment, and nightlife just steps from your door. The pictures are of two different units. The first pictures are the larger unit that facing the back of the building and that rent is $900, it is a larger unit. The ones with the purple curtains face the front of the building and has a very large window that over looks Oak St, rent is $850. Features Include: Utilities included: water & electricity Wi-Fi included Elevator access On-site washer & dryer NO STOVE Community Rules: NO PETS NO SMOKING Ideal for anyone seeking a convenient downtown living experience in a vibrant historic setting.
| MLS # | A4676957 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1926 |
| Days On Site | 234 |
| Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Kathy Smith |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 660 |
| Story(s) | 2 |
| Acreage | 0.71 |
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Community Name | ORIGINAL SURV/ARCADIA |
| Listing VS Median (in ORIGINAL SURV/ARCADIA) | |
Price: $850 low | high Med: $850 sqft: 660 low | high Med: 660 $ / sqft: $1 low | high Med: $1 On site: 234 low | high Med: 234 | |
| State | FL |
|---|---|
| County | DeSoto |
| City | ARCADIA |
| Zip Code | 34266 |
| Area | 34266 Arcadia |
| Community Name | ORIGINAL SURV/ARCADIA |
| Listing VS Median (in ORIGINAL SURV/ARCADIA) | |
Price: $850 low | high Med: $850 sqft: 660 low | high Med: 660 $ / sqft: $1 low | high Med: $1 On site: 234 low | high Med: 234 | |