FOUR-MONTH MINIMUM STAY. 2-bedroom, 2-bath Capri villa
| MLS # | 226001635 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 270 |
| Listing Provided By | Coldwell Banker Realty | Rosie Gouthro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Manual |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Paved, On Street, Garage Door Opener |
| Community Features | Gated, Tennis Courts, Street Lights |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34114 |
| Area | NA37 East Collier S | O 75 E | O 9 |
| Community Name | VERONA WALK |
| Listing VS Median (in VERONA WALK) | |
Price: $2,800 low | high Med: $484,000 sqft: 1,554 low | high Med: 1,706 $ / sqft: $2 low | high Med: $287 On site: 270 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34114 |
| Area | NA37 East Collier S | O 75 E | O 9 |
| Community Name | VERONA WALK |
| Listing VS Median (in VERONA WALK) | |
Price: $2,800 low | high Med: $484,000 sqft: 1,554 low | high Med: 1,706 $ / sqft: $2 low | high Med: $287 On site: 270 low | high Med: 87 | |