Great home on canal leading to the St. Johns River. Fish from the back yard or boat to one of the nearby springs. Enjoy dining at one of the multiple restaurants via boat or auto. Astor also has an IGA grocery store, Dollar Store, fresh seafood store and multiple marinas/ boating supply outlets. This home has everything you need, just bring your clothes. Available for weekly or monthly, call for a showing today.
| MLS # | R4911061 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1987 |
| Days On Site | 126 |
| Listing Provided By | RIVER REALTY GROUP | Sandy Weis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | HOLIDAY HAVEN CAMPSITES UNIT 03 |
| Listing VS Median (in HOLIDAY HAVEN CAMPSITES UNIT 03) | |
Price: $2,225 low | high Med: $2,225 sqft: 1,792 low | high Med: 1,792 $ / sqft: $1 low | high Med: $1 On site: 126 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | HOLIDAY HAVEN CAMPSITES UNIT 03 |
| Listing VS Median (in HOLIDAY HAVEN CAMPSITES UNIT 03) | |
Price: $2,225 low | high Med: $2,225 sqft: 1,792 low | high Med: 1,792 $ / sqft: $1 low | high Med: $1 On site: 126 low | high Med: 126 | |
![]() | $154,90055643 Lisa StAstor, FL 32102 |
![]() | $255,50055746 Carrol StAstor, FL 32102 |
![]() | $227,50055515 Lisa StAstor, FL 32102 |
![]() | $795,00024646 State Road 40Astor, FL 32102 |