BEAUTIFUL TOWNHOME IN TUSCANY PLACE AN UPSCALE GATED COMMUNITY!!! This wonderful unit has the features of a model home. Granite Counters, Quality Appliances and Breakfast Nook. Large Family/Living Area. New Upgraded Carpet in the three Bedrooms. The laundry area features New Washer and Front-Loading Dryer. The Tuscany Place Community also features a Pool and Fitness Center! Welcome Home!!!
| MLS # | O6428727 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2008 |
| Days On Site | 27 |
| Listing Provided By | COLDWELL BANKER REALTY | Ron Hauser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,601 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Subarea | Not Applicable |
| Community Name | TUSCANY PLACE TOWNHOMES |
| Listing VS Median (in TUSCANY PLACE TOWNHOMES) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,601 low | high Med: 1,601 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Subarea | Not Applicable |
| Community Name | TUSCANY PLACE TOWNHOMES |
| Listing VS Median (in TUSCANY PLACE TOWNHOMES) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,601 low | high Med: 1,601 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |