This is a 2-bedroom, 2-bathroom single-family home with a 1-car garage. New window, Flooring and Fresh paint It’s located near Shamrock Park and close to shopping and other Venice amenities.
| MLS # | N6142477 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1980 |
| Days On Site | 264 |
| Listing Provided By | GANGWAY REALTY | Jack Gang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $2,000 low | high Med: $325,000 sqft: 1,285 low | high Med: 1,272 $ / sqft: $2 low | high Med: $256 On site: 264 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $2,000 low | high Med: $325,000 sqft: 1,285 low | high Med: 1,272 $ / sqft: $2 low | high Med: $256 On site: 264 low | high Med: 23 | |