A former food serving retail unit with 3 station steam table, 3 4-top tables, hand wash sink, 3 basin sink w/undercounter grease trap, wash tub and other features suitable for non-cooking establishment like a smoothie shop. 1 bathroom in rear corner. One pylon sign space available for this unit. 640sf x $19/sf/yr = 1,013.33/mo
| MLS # | OM716217 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1979 |
| Days On Site | 228 |
| Listing Provided By | NAI HERITAGE, LLC | Randal Buss |
| SQ Feet | 38,296 |
|---|---|
| Story(s) | 1 |
| Zoning | B2A |
| Acreage | 2.75 |
| Property | 36075 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| Community Name | SPGS BLVD |
| Listing VS Median (in SPGS BLVD) | |
Price: $12,160 low | high Med: $12,160 sqft: 38,296 low | high Med: 38,296 $ / sqft: $0 low | high Med: $0 On site: 228 low | high Med: 228 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| Community Name | SPGS BLVD |
| Listing VS Median (in SPGS BLVD) | |
Price: $12,160 low | high Med: $12,160 sqft: 38,296 low | high Med: 38,296 $ / sqft: $0 low | high Med: $0 On site: 228 low | high Med: 228 | |