This 2/2 condo in the World Tennis Club is available Feb 15 2026
| MLS # | 226005950 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 200 |
| Listing Provided By | Sun Realty | Nancy Black |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Community Features | Gated, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34105 |
| Area | NA16 Goodlette W | O 75 |
| Community Name | WORLD TENNIS CENTER II |
| Listing VS Median (in WORLD TENNIS CENTER II) | |
Price: $4,600 low | high Med: $4,050 sqft: 1,000 low | high Med: 983 $ / sqft: $5 low | high Med: $4 On site: 200 low | high Med: 272.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34105 |
| Area | NA16 Goodlette W | O 75 |
| Community Name | WORLD TENNIS CENTER II |
| Listing VS Median (in WORLD TENNIS CENTER II) | |
Price: $4,600 low | high Med: $4,050 sqft: 1,000 low | high Med: 983 $ / sqft: $5 low | high Med: $4 On site: 200 low | high Med: 272.5 | |