Coming Soon!!!
| MLS # | R4911729 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | RIVER REALTY GROUP | AnnMari Daley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 747 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | ASTOR FOREST CAMPSITES UNREC |
| School District | Umatilla High |
| Elementary School | Cypress Ridge Elem |
| High School | Umatilla High |
| Listing VS Median (in ASTOR FOREST CAMPSITES UNREC) | |
Price: $1,500 low | high Med: $224,900 sqft: 747 low | high Med: 1,560 $ / sqft: $2 low | high Med: $144 On site: 27 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | ASTOR FOREST CAMPSITES UNREC |
| School District | Umatilla High |
| Elementary School | Cypress Ridge Elem |
| High School | Umatilla High |
| Listing VS Median (in ASTOR FOREST CAMPSITES UNREC) | |
Price: $1,500 low | high Med: $224,900 sqft: 747 low | high Med: 1,560 $ / sqft: $2 low | high Med: $144 On site: 27 low | high Med: 81 | |
![]() | $195,00023917 Deer RdAstor, FL 32102 |
![]() | $135,00055914 Bay RdAstor, FL 32102 |