Price Reduced Listing2 bedroom 1 bath duplex, all tile, laundry room with washer/dryer hookups, spacious kitchen with gas stove, modern color scheme, located near bus stops, shops, parks, trails, grocery, pharmacies, and much more.
| MLS # | OM728864 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1964 |
| Days On Site | 39 |
| Listing Provided By | IDEAL PROPERTIES OF FLORIDA | Carolyn Day |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| School District | Wyomina Park Elementary School |
| Elementary School | Wyomina Park Elementary School |
| Listing VS Median (in 34470) | |
Price: $1,025 low | high Med: $225,944 sqft: 840 low | high Med: 1,550 $ / sqft: $1 low | high Med: $151 On site: 39 low | high Med: 223 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| School District | Wyomina Park Elementary School |
| Elementary School | Wyomina Park Elementary School |
| Listing VS Median (in 34470) | |
Price: $1,025 low | high Med: $225,944 sqft: 840 low | high Med: 1,550 $ / sqft: $1 low | high Med: $151 On site: 39 low | high Med: 223 | |