Each space totals 2,000 sqft which contains a 220 sqft office/showroom and 1,780sqft warehouse space. Each Office/Showroom is separately air conditioned with a private bathroom. The warehouse space contains 12ft Roll Up Overhead Doors with 18ft ceilings inside each space. NO AUTO MECHANIC OR BODY SHOP USES ALLOWED at this property.
| MLS # | O5199498 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2007 |
| Days On Site | 4636 |
| Listing Provided By | ENGEL & VOLKERS NEW SMYRNA | Chris Pixley |
| SQ Feet | 220 |
|---|---|
| Zoning | SI3 |
| Acreage | 1.08 |
| Property | 15144 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Subarea | Not Applicable |
| Community Name | OSCEOLA IND PARK |
| Listing VS Median (in OSCEOLA IND PARK) | |
Price: $21,000 low | high Med: $21,000 sqft: 220 low | high Med: 220 $ / sqft: $95 low | high Med: $95 On site: 4636 low | high Med: 4636 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Subarea | Not Applicable |
| Community Name | OSCEOLA IND PARK |
| Listing VS Median (in OSCEOLA IND PARK) | |
Price: $21,000 low | high Med: $21,000 sqft: 220 low | high Med: 220 $ / sqft: $95 low | high Med: $95 On site: 4636 low | high Med: 4636 | |