Welcome to this beautifully maintained 3-bedroom, 2-bathroom home built in 2022 and barely lived in-offering the feel of brand-new construction without the wait. With just over 1,500 square feet of thoughtfully designed living space, this home features a modern layout, open-concept living, and comfortable flow ideal for both everyday living and entertaining. Located in the desirable Southshore Bay community, residents enjoy access to the renowned Southshore Bay Resort, known for its stunning lagoon, resort-style amenities, and vibrant lifestyle. This is your opportunity to rent a like-new home in one of the area's most sought-after communities. Seller will consider Section 8 tenants with an approved voucher.
| MLS # | O6403651 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2022 |
| Days On Site | 116 |
| Listing Provided By | COMPASS FLORIDA LLC | Michelle Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Community Name | FOREST BROOKE PH 4B |
| Listing VS Median (in FOREST BROOKE PH 4B) | |
Price: $2,500 low | high Med: $139,198 sqft: 1,516 low | high Med: 2,127 $ / sqft: $2 low | high Med: $91 On site: 116 low | high Med: 275 | |
| State | FL |
|---|---|
| County | Hillsborough |
| City | WIMAUMA |
| Zip Code | 33598 |
| Area | 33598 Wimauma |
| Community Name | FOREST BROOKE PH 4B |
| Listing VS Median (in FOREST BROOKE PH 4B) | |
Price: $2,500 low | high Med: $139,198 sqft: 1,516 low | high Med: 2,127 $ / sqft: $2 low | high Med: $91 On site: 116 low | high Med: 275 | |