Just minutes from Lakefront Park in Saint Cloud; this 2nd floor unit features an open floor plan. Two bedrooms, one bath. Great location offering easy access to 192, shopping, and dining. Water & Sewer services included in the monthly rent.
| MLS # | S5152295 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1920 |
| Days On Site | 64 |
| Listing Provided By | COLDWELL BANKER SOLOMON | Karen Pacheco Troche |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ST CLOUD |
| Listing VS Median (in ST CLOUD) | |
Price: $1,450 low | high Med: $249,000 sqft: 576 low | high Med: 788 $ / sqft: $3 low | high Med: $316 On site: 64 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ST CLOUD |
| Listing VS Median (in ST CLOUD) | |
Price: $1,450 low | high Med: $249,000 sqft: 576 low | high Med: 788 $ / sqft: $3 low | high Med: $316 On site: 64 low | high Med: 26 | |