Gulf access canal home featuring 2 bedrooms, 1 bath and a 1 car garage. Property includes a seawall, private dock and a fully fenced in backyard. Enjoy boating, fishing and relaxing waterfront views from your own backyard. Great opportunity for year round living, seasonal use or investment.
| MLS # | W7887427 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1971 |
| Days On Site | 47 |
| Listing Provided By | BLUEWATER BAY REALTY GROUP INC | Brenda Draper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Water |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | SEA RANCH ON GULF |
| Listing VS Median (in SEA RANCH ON GULF) | |
Price: $2,150 low | high Med: $389,000 sqft: 864 low | high Med: 1,223 $ / sqft: $2 low | high Med: $318 On site: 47 low | high Med: 123 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | SEA RANCH ON GULF |
| Listing VS Median (in SEA RANCH ON GULF) | |
Price: $2,150 low | high Med: $389,000 sqft: 864 low | high Med: 1,223 $ / sqft: $2 low | high Med: $318 On site: 47 low | high Med: 123 | |